Keyrock
14 active engagements
Composite Score
8.70
Median Engagements FDV
$171.83M
Avg. 2.00% Depth
$343.06K
Rank: 7
Avg. Spread
0.18%
Rank: 6
Avg. Volume
$682.37K
Rank: 2
# | Market Maker | Avg. Maker | Avg. Taker | Avg. Maker & Taker | Volume Loan Utilization |
|---|
See how Market Makers rank based on Volume KPIs such as the avg. daily fill volume (maker & taker) as well as percentage of market share.
Conduct a Market Maker RFQKeyrock
14 active engagements
Composite Score
8.70
Median Engagements FDV
$171.83M
Avg. 2.00% Depth
$343.06K
Rank: 7
Avg. Spread
0.18%
Rank: 6
Avg. Volume
$682.37K
Rank: 2
G-20 Group
15 active engagements
Composite Score
9.20
Median Engagements FDV
$199.02M
Avg. 2.00% Depth
$484.02K
Rank: 5
Avg. Spread
0.18%
Rank: 7
Avg. Volume
$616.56K
Rank: 3
Flowdesk
12 active engagements
Composite Score
9.50
Median Engagements FDV
$61.52M
Avg. 2.00% Depth
$331.62K
Rank: 8
Avg. Spread
0.16%
Rank: 5
Avg. Volume
$994.97K
Rank: 1
# | Market Maker | Avg. Maker | Avg. Taker | Avg. Maker & Taker | Volume Loan Utilization |
|---|---|---|---|---|---|
1 | Keyrock | $614,26310.13% of Market | $68,1061.00% of Market | $682,3695.56% of Market | 45.44% |
2 | G-20 Group | $544,4166.23% of Market | $72,1460.52% of Market | $616,5623.38% of Market | 45.21% |
3 | Flowdesk | $985,6826.31% of Market | $9,2870.02% of Market | $994,9683.17% of Market | 108.62% |
4 | Tophash Digital | $429,42217.31% of Market | $1,8250.03% of Market | $431,2478.67% of Market | 68.33% |
5 | GSR | $464,1445.79% of Market | $13,2510.02% of Market | $477,3952.90% of Market | 59.80% |
6 | Auros Global | $56,3454.19% of Market | $81,1280.51% of Market | $137,4732.35% of Market | 15.91% |
7 | Amber Group | $100,9974.54% of Market | $3,8080.12% of Market | $104,8052.33% of Market | 26.37% |
8 | Skynet Trading | $85,4515.55% of Market | $3,6390.41% of Market | $89,0902.98% of Market | 23.74% |
9 | JPEG Trading | $372,2363.91% of Market | $00.00% of Market | $372,2361.96% of Market | 56.22% |
10 | Selini Capital | $152,5560.62% of Market | $11,0600.07% of Market | $163,6160.34% of Market | 23.22% |
11 | Ampersan | $212,3380.72% of Market | $16,6220.03% of Market | $228,9600.37% of Market | 29.94% |
12 | Cicada | $31,7372.70% of Market | $18,0903.36% of Market | $49,8273.03% of Market | 16.84% |
13 | Prycto | $18,7833.18% of Market | $4140.06% of Market | $19,1981.62% of Market | 144.32% |
14 | Gravity Team | $9,9702.41% of Market | $7,3360.03% of Market | $17,3061.22% of Market | 9.70% |
15 | CyantArb | $00.00% of Market | $00.00% of Market | $00.00% of Market | 0.00% |
16 | Alber Blanc | Data Not Available | Data Not Available | Data Not Available | N/A |
17 | Algoz | Data Not Available | Data Not Available | Data Not Available | N/A |
18 | AlphaTheta | Data Not Available | Data Not Available | Data Not Available | N/A |
19 | Arrakis Finance | Data Not Available | Data Not Available | Data Not Available | N/A |
20 | Astrum Liquidity | Data Not Available | Data Not Available | Data Not Available | N/A |
21 | Bitmaker | Data Not Available | Data Not Available | Data Not Available | N/A |
22 | Bluesky Capital | Data Not Available | Data Not Available | Data Not Available | N/A |
23 | Caladan | Data Not Available | Data Not Available | Data Not Available | N/A |
24 | CKS Systems | Data Not Available | Data Not Available | Data Not Available | N/A |
25 | CoinAlpha | Data Not Available | Data Not Available | Data Not Available | N/A |
26 | Dark Forest | Data Not Available | Data Not Available | Data Not Available | N/A |
27 | DWF Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
28 | E4 Capital | Data Not Available | Data Not Available | Data Not Available | N/A |
29 | EasyMM | Data Not Available | Data Not Available | Data Not Available | N/A |
30 | Efficient Frontier | Data Not Available | Data Not Available | Data Not Available | N/A |
31 | Elk Crypto | Data Not Available | Data Not Available | Data Not Available | N/A |
32 | Enflux | Data Not Available | Data Not Available | Data Not Available | N/A |
33 | Galaxy | Data Not Available | Data Not Available | Data Not Available | N/A |
34 | Kaiko Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
35 | Kairon Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
36 | Koda Finance | Data Not Available | Data Not Available | Data Not Available | N/A |
37 | Kronos Research | Data Not Available | Data Not Available | Data Not Available | N/A |
38 | LO:TECH | Data Not Available | Data Not Available | Data Not Available | N/A |
39 | Manifold Trading | Data Not Available | Data Not Available | Data Not Available | N/A |
40 | Oracles | Data Not Available | Data Not Available | Data Not Available | N/A |
41 | Peanut.Trade | Data Not Available | Data Not Available | Data Not Available | N/A |
42 | Presto Labs | Data Not Available | Data Not Available | Data Not Available | N/A |
43 | Reform DAO | Data Not Available | Data Not Available | Data Not Available | N/A |
44 | XBTO | Data Not Available | Data Not Available | Data Not Available | N/A |
Engage with our free tools, and apply the learnings from our research data.