Auros Global
15 active engagements
Composite Score
9.00
Median Engagements FDV
$158.46M
Avg. 2.00% Depth
$1.21M
Rank: 1
Avg. Spread
0.34%
Rank: 11
Avg. Volume
$137.47K
Rank: 9
# | Market Maker | Avg. 2.00% Bid Depth | Avg. 2.00% Ask Depth | Avg. 2.00% Bid & Ask Depth | Uptime % | Depth Loan Utilization |
|---|
See how Market Makers rank based on Depth KPIs such as the avg. value of bid & ask as well as percentage of market share.
Conduct a Market Maker RFQAuros Global
15 active engagements
Composite Score
9.00
Median Engagements FDV
$158.46M
Avg. 2.00% Depth
$1.21M
Rank: 1
Avg. Spread
0.34%
Rank: 11
Avg. Volume
$137.47K
Rank: 9
G-20 Group
15 active engagements
Composite Score
9.20
Median Engagements FDV
$199.02M
Avg. 2.00% Depth
$484.02K
Rank: 5
Avg. Spread
0.18%
Rank: 7
Avg. Volume
$616.56K
Rank: 3
Selini Capital
16 active engagements
Composite Score
9.20
Median Engagements FDV
$149.72M
Avg. 2.00% Depth
$506.88K
Rank: 4
Avg. Spread
0.25%
Rank: 9
Avg. Volume
$163.62K
Rank: 8
# | Market Maker | Avg. 2.00% Bid Depth | Avg. 2.00% Ask Depth | Avg. 2.00% Bid & Ask Depth | Uptime % | Depth Loan Utilization |
|---|---|---|---|---|---|---|
1 | Auros Global | $665,61816.12% of Market | $540,37815.11% of Market | $1,205,99615.61% of Market | 85.33% | 69.68% |
2 | G-20 Group | $237,27413.45% of Market | $246,74214.22% of Market | $484,01713.93% of Market | 91.11% | 31.28% |
3 | Selini Capital | $266,0735.94% of Market | $240,8125.90% of Market | $506,8855.92% of Market | 96.25% | 85.00% |
4 | Tophash Digital | $130,39923.41% of Market | $132,21722.38% of Market | $262,61722.97% of Market | 81.68% | 39.08% |
5 | CyantArb | $335,5097.94% of Market | $343,0417.83% of Market | $678,5507.88% of Market | 67.33% | 57.29% |
6 | GSR | $245,0177.67% of Market | $252,3478.30% of Market | $497,3637.98% of Market | 17.69% | 38.60% |
7 | Flowdesk | $178,50410.29% of Market | $153,1199.66% of Market | $331,6239.98% of Market | 87.09% | 36.58% |
8 | Amber Group | $158,1649.68% of Market | $152,16810.67% of Market | $310,33110.17% of Market | 57.50% | 45.97% |
9 | Ampersan | $185,0914.08% of Market | $186,2503.73% of Market | $371,3423.90% of Market | 89.33% | 43.81% |
10 | Skynet Trading | $17,65814.33% of Market | $17,56514.40% of Market | $35,22314.37% of Market | 85.74% | 9.86% |
11 | JPEG Trading | $135,0648.35% of Market | $148,74910.35% of Market | $283,8139.35% of Market | 67.53% | 31.88% |
12 | Keyrock | $171,7316.43% of Market | $171,3346.46% of Market | $343,0646.45% of Market | 9.26% | 29.35% |
13 | Gravity Team | $15,69413.43% of Market | $26,05713.27% of Market | $41,75013.37% of Market | 48.33% | 27.07% |
14 | Prycto | $10,3399.12% of Market | $17,49515.64% of Market | $27,83412.38% of Market | N/A | 59.14% |
15 | Cicada | $3,8899.76% of Market | $2,1995.86% of Market | $6,0887.81% of Market | N/A | 1.73% |
16 | Alber Blanc | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
17 | Algoz | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
18 | AlphaTheta | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
19 | Arrakis Finance | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
20 | Astrum Liquidity | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
21 | Bitmaker | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
22 | Bluesky Capital | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
23 | Caladan | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
24 | CKS Systems | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
25 | CoinAlpha | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
26 | Dark Forest | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
27 | DWF Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
28 | E4 Capital | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
29 | EasyMM | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
30 | Efficient Frontier | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
31 | Elk Crypto | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
32 | Enflux | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
33 | Galaxy | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
34 | Kaiko Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
35 | Kairon Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
36 | Koda Finance | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
37 | Kronos Research | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
38 | LO:TECH | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
39 | Manifold Trading | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
40 | Oracles | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
41 | Peanut.Trade | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
42 | Presto Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
43 | Reform DAO | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
44 | XBTO | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
Engage with our free tools, and apply the learnings from our research data.